The Loose Straight Jean


| Size | Waist (cm) | Waist (in) | Pants Length (cm) | Pants Length (in) |
| S | 68 | 26.8" | 100 | 39.4" |
| M | 72 | 28.3" | 101 | 39.8" |
| L | 76 | 29.9" | 102 | 40.2" |
| XL | 80 | 31.5" | 103 | 40.6" |
| 2XL | 84 | 33.1" | 104 | 40.9" |
| 3XL | 88 | 34.6" | 105 | 41.3" |
Note: Due to manual measurement and fabric elasticity, a variation of 1–3 cm (approx. 0.4–1.2 in) is considered normal. Please note that actual colors may vary slightly from your screen due to individual monitor settings. These variations are not considered quality issues; please refer to the actual product received.