Size Chart The Ripped Street Lightweight Pant
Size Chart – The Ripped Street Lightweight Pant
Find your perfect fit using the measurements below. All sizes refer to body measurements.
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Rise (cm) |
|---|---|---|---|---|
| M | 74 | 100 | 103 | 28.5 |
| L | 78 | 104 | 104 | 29 |
| XL | 82 | 108 | 105 | 29.5 |
| 2XL | 87 | 113 | 106 | 30.5 |
| 3XL | 92 | 118 | 107 | 31.5 |
| 4XL | 97 | 123 | 108 | 32.5 |
| 5XL | 102 | 128 | 109 | 33.5 |
| Size | Waist (in) | Hip (in) | Pants Length (in) | Rise (in) |
|---|---|---|---|---|
| M | 29.1 | 39.4 | 40.6 | 11.2 |
| L | 30.7 | 40.9 | 41 | 11.4 |
| XL | 32.3 | 42.5 | 41.3 | 11.6 |
| 2XL | 34.3 | 44.5 | 41.7 | 12 |
| 3XL | 36.2 | 46.5 | 42.1 | 12.4 |
| 4XL | 38.2 | 48.4 | 42.5 | 12.8 |
| 5XL | 40.2 | 50.4 | 42.9 | 13.2 |
Fit Note: Loose fit in lightweight cotton, designed for the warm season. Measurements are approximate and taken flat. Allow 1–3 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
LengthMeasure from top of waistband to bottom hem along the side seam.
📐
RiseMeasure from the crotch seam straight up to the top of the waistband.