The Cut-Out Wash Short
Size Chart – The Cut-Out Wash Short
Find your perfect fit using the measurements below. All sizes refer to garment measurements.
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 68 | 108 | 53 |
| M | 72 | 112 | 54 |
| L | 76 | 116 | 55 |
| XL | 80 | 120 | 56 |
| 2XL | 84 | 124 | 57 |
| 3XL | 88 | 128 | 58 |
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 26¾ | 42½ | 20¾ |
| M | 28¼ | 44 | 21¼ |
| L | 30 | 45¾ | 21¾ |
| XL | 31½ | 47¼ | 22 |
| 2XL | 33 | 48¾ | 22½ |
| 3XL | 34¾ | 50½ | 22¾ |
Fit Note: These are garment measurements, taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⏺
WaistMeasure across the flat waistband edge to edge, then double.
🍑
HipMeasure around the fullest part of the hips.
📏
LengthMeasure from top of waistband to bottom hem along the side seam.