The Dark Blue Crop Jean
Size Chart – The Dark Blue Crop Jean
Find your perfect fit using the measurements below. All sizes refer to garment measurements.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Thigh (cm) | Hem (cm) |
|---|---|---|---|---|---|
| S | 70 | 100 | 67 | 64 | 31 |
| M | 74 | 104 | 68 | 66 | 32 |
| L | 78 | 108 | 69 | 68 | 33 |
| XL | 82 | 112 | 70 | 70 | 34 |
| 2XL | 86 | 116 | 71 | 72 | 35 |
| 3XL | 90 | 120 | 72 | 74 | 36 |
| Size | Waist (in) | Hip (in) | Length (in) | Thigh (in) | Hem (in) |
|---|---|---|---|---|---|
| S | 27½ | 39½ | 26½ | 25¼ | 12¼ |
| M | 29 | 41 | 26¾ | 26 | 12½ |
| L | 30¾ | 42½ | 27¼ | 26¾ | 13 |
| XL | 32¼ | 44 | 27½ | 27½ | 13½ |
| 2XL | 34 | 45¾ | 28 | 28¼ | 13¾ |
| 3XL | 35½ | 47¼ | 28¼ | 29 | 14¼ |
Fit Note: These are garment measurements, taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⏺
WaistMeasure across the flat waistband edge to edge, then double.
🍑
HipMeasure around the fullest part of the hips.
📏
LengthMeasure from top of waistband to bottom hem along the side seam.
🦵
ThighMeasure across the widest part of the thigh, then double.
👖
HemMeasure across the leg opening, then double.