The Dark Blue Short
Size Chart – The Dark Blue Short
Find your perfect fit using the measurements below. All sizes refer to garment measurements.
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 66 | 92 | 47 |
| M | 70 | 96 | 48 |
| L | 76 | 102 | 49 |
| XL | 82 | 108 | 51 |
| 2XL | 88 | 114 | 52 |
| 3XL | 94 | 120 | 54 |
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 26 | 36¼ | 18½ |
| M | 27½ | 37¾ | 19 |
| L | 30 | 40¼ | 19¼ |
| XL | 32¼ | 42½ | 20 |
| 2XL | 34¾ | 45 | 20½ |
| 3XL | 37 | 47¼ | 21¼ |
Fit Note: Measurements are approximate and taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⏺
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
LengthMeasure from top of waistband to bottom hem along the side seam.