The Deep Blue Flared Jean
Size Chart – The Deep Blue Flared Jean
Find your perfect fit using the measurements below. Measurements refer to the garment, taken flat.
| Size | Waist (cm) | Hip (cm) | Pant Length (cm) | Front Rise (cm) | Back Rise (cm) |
|---|---|---|---|---|---|
| M | 70 | 100 | 103 | 29.5 | 39 |
| L | 74 | 104 | 104 | 30 | 39.6 |
| XL | 78 | 108 | 105 | 30.5 | 40.2 |
| 2XL | 82 | 112 | 106 | 31 | 40.8 |
| 3XL | 87 | 117 | 107 | 31.5 | 41.4 |
| 4XL | 92 | 122 | 108 | 32 | 42 |
| 5XL | 97 | 127 | 109 | 32.5 | 42.6 |
| Size | Waist (in) | Hip (in) | Pant Length (in) | Front Rise (in) | Back Rise (in) |
|---|---|---|---|---|---|
| M | 27½ | 39⅜ | 40½ | 11⅝ | 15⅜ |
| L | 29⅛ | 41 | 41 | 11¾ | 15⅝ |
| XL | 30¾ | 42½ | 41⅜ | 12 | 15¾ |
| 2XL | 32¼ | 44⅛ | 41¾ | 12¼ | 16 |
| 3XL | 34¼ | 46 | 42⅛ | 12⅜ | 16¼ |
| 4XL | 36¼ | 48 | 42½ | 12⅝ | 16½ |
| 5XL | 38¼ | 50 | 42⅞ | 12¾ | 16¾ |
Fit Note: Loose flared fit. Measurements are approximate and taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
Pant LengthMeasure from the waistband to the bottom hem.
📐
Front / Back RiseMeasure from the crotch seam to the top of the waistband (front & back).