The Denim-Look Legging
Size Chart – The Denim-Look Legging
High-stretch fabric — measurements are taken unstretched and the fabric stretches to fit.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 58 | 78 | 90 | 66 |
| M | 62 | 82 | 91 | 66.5 |
| L | 68 | 88 | 92 | 67 |
| XL | 74 | 94 | 93 | 67.5 |
| Size | Waist (in) | Hip (in) | Length (in) | Inseam (in) |
|---|---|---|---|---|
| S | 22⅞ | 30¾ | 35⅜ | 26 |
| M | 24⅜ | 32¼ | 35⅞ | 26⅛ |
| L | 26¾ | 34⅝ | 36¼ | 26⅜ |
| XL | 29⅛ | 37 | 36⅝ | 26⅝ |
Fit Note: High-rise, high-stretch fit. Measurements are unstretched — the fabric stretches comfortably to fit. XXL fits roughly one size above XL.
How to Measure
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
LengthMeasure from the waistband to the bottom hem.
🦵
InseamMeasure from the crotch seam to the bottom hem.