The Eyelet Wide-Leg Jean
Size Chart – The Eyelet Wide-Leg Jean
High-waisted, loose wide-leg fit in non-stretch cotton. Taken flat.
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 68 | 104 | 102 | 70 |
| M | 72 | 108 | 103 | 70.5 |
| L | 78 | 112 | 104 | 71 |
| XL | 84 | 116 | 105 | 71.5 |
| XXL | 90 | 120 | 106 | 72 |
| Size | Waist (in) | Hip (in) | Pants Length (in) | Inseam (in) |
|---|---|---|---|---|
| S | 26¾ | 41 | 40⅛ | 27½ |
| M | 28⅜ | 42½ | 40½ | 27¾ |
| L | 30¾ | 44⅛ | 41 | 28 |
| XL | 33⅛ | 45⅝ | 41⅜ | 28⅛ |
| XXL | 35⅜ | 47¼ | 41¾ | 28⅜ |
Fit Note: Loose wide-leg cut in non-stretch cotton denim. Measurements are approximate and taken flat; allow 1–3 cm variance.
How to Measure
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
Pants LengthMeasure from the top of the waistband to the bottom hem.
🦵
InseamMeasure from the crotch seam down to the hem.