The Five-Panel Short
Size Chart – The Five-Panel Short
Find your perfect fit using the measurements below. All sizes refer to garment measurements.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Thigh (cm) | Hem (cm) |
|---|---|---|---|---|---|
| S | 68 | 98 | 55.5 | 62 | 55.5 |
| M | 72 | 102 | 56.5 | 63 | 56.5 |
| L | 76 | 106 | 57.5 | 64 | 57.5 |
| XL | 80 | 110 | 58.5 | 65 | 58.5 |
| 2XL | 84 | 114 | 59.5 | 66 | 59.5 |
| 3XL | 88 | 118 | 60.5 | 67 | 60.5 |
| Size | Waist (in) | Hip (in) | Length (in) | Thigh (in) | Hem (in) |
|---|---|---|---|---|---|
| S | 26¾ | 38½ | 21¾ | 24½ | 21¾ |
| M | 28¼ | 40¼ | 22¼ | 24¾ | 22¼ |
| L | 30 | 41¾ | 22½ | 25¼ | 22½ |
| XL | 31½ | 43¼ | 23 | 25½ | 23 |
| 2XL | 33 | 45 | 23½ | 26 | 23½ |
| 3XL | 34¾ | 46½ | 23¾ | 26½ | 23¾ |
Fit Note: These are garment measurements, taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⏺
WaistMeasure across the flat waistband edge to edge, then double.
🍑
HipMeasure around the fullest part of the hips.
📏
LengthMeasure from top of waistband to bottom hem along the side seam.