The Frayed Denim Short
Size Chart – The Frayed Denim Short
Find your perfect fit using the measurements below. All sizes refer to body measurements.
| Size | Waist (cm) | Hip (cm) | Outseam (cm) | Inseam (cm) | Front Rise (cm) | Back Rise (cm) |
|---|---|---|---|---|---|---|
| XS | 62 | 88 | 46 | 20 | 27 | 38.3 |
| S | 66 | 92 | 47 | 20.5 | 27.5 | 39 |
| M | 70 | 96 | 48 | 21 | 28 | 39.7 |
| L | 76 | 102 | 49.3 | 21.5 | 28.8 | 40.7 |
| XL | 82 | 108 | 50.6 | 22 | 29.6 | 41.7 |
| XXL | 88 | 114 | 51.9 | 22.5 | 30.4 | 42.7 |
| 3XL | 102 | 128 | 53.6 | 22.6 | 32 | 44.7 |
| 4XL | 108 | 132 | 54.6 | 22.8 | 32.8 | 45.7 |
| Size | Waist (in) | Hip (in) | Outseam (in) | Inseam (in) | Front Rise (in) | Back Rise (in) |
|---|---|---|---|---|---|---|
| XS | 24½ | 34⅝ | 18⅛ | 7⅞ | 10⅝ | 15 |
| S | 26 | 36¼ | 18½ | 8⅛ | 10⅞ | 15⅜ |
| M | 27½ | 37¾ | 19 | 8¼ | 11 | 15⅝ |
| L | 30 | 40⅛ | 19⅜ | 8½ | 11⅜ | 16 |
| XL | 32¼ | 42½ | 20 | 8⅝ | 11⅝ | 16⅜ |
| XXL | 34⅝ | 44⅞ | 20½ | 8⅞ | 12 | 16¾ |
| 3XL | 40⅛ | 50⅜ | 21 | 8⅞ | 12⅝ | 17⅝ |
| 4XL | 42½ | 52 | 21½ | 9 | 13 | 18 |
Fit Note: Measurements are approximate and taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
OutseamMeasure from waistband to bottom hem along the side.
🦵
InseamMeasure from crotch to bottom hem.
📐
Front / Back RiseMeasure from crotch seam to top of waistband (front & back).