The Ice Silk Short
Size Chart – The Ice Silk Short
Find your perfect fit using the measurements below. All sizes refer to garment measurements.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Front Rise (cm) | Back Rise (cm) |
|---|---|---|---|---|---|
| M | 68 | 108 | 55 | 32.5 | 41.5 |
| L | 72 | 112 | 56 | 33 | 42.1 |
| XL | 76 | 116 | 57 | 33.5 | 42.7 |
| 2XL | 80 | 120 | 58 | 34 | 43.3 |
| 3XL | 84 | 124 | 59 | 34.5 | 43.9 |
| 4XL | 88 | 128 | 60 | 35 | 44.5 |
| 5XL | 92 | 132 | 61 | 35.5 | 45.1 |
| Size | Waist (in) | Hip (in) | Length (in) | Front Rise (in) | Back Rise (in) |
|---|---|---|---|---|---|
| M | 26¾ | 42½ | 21¾ | 12¾ | 16¼ |
| L | 28¼ | 44 | 22 | 13 | 16½ |
| XL | 30 | 45¾ | 22½ | 13¼ | 16¾ |
| 2XL | 31½ | 47¼ | 22¾ | 13½ | 17 |
| 3XL | 33 | 48¾ | 23¼ | 13½ | 17¼ |
| 4XL | 34¾ | 50½ | 23½ | 13¾ | 17½ |
| 5XL | 36¼ | 52 | 24 | 14 | 17¾ |
Fit Note: These are garment measurements, taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⏺
WaistMeasure across the flat waistband edge to edge, then double.
🍑
HipMeasure around the fullest part of the hips.
📏
LengthMeasure from top of waistband to bottom hem along the side seam.