The Lace Floral Short
Size Chart – The Lace Floral Short
Find your perfect fit using the measurements below. All sizes refer to body measurements.
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 51 | 69 | 105 |
| M | 52 | 74 | 110 |
| L | 53 | 80 | 116 |
| XL | 54 | 86 | 122 |
| 2XL | 55 | 92 | 128 |
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 20 | 27¾ | 41¼ |
| M | 20½ | 29¾ | 43¾ |
| L | 20¾ | 31½ | 45¾ |
| XL | 21¼ | 33¾ | 48 |
| 2XL | 21¾ | 36¼ | 50½ |
Fit Note: Measurements are approximate and taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
📏
LengthMeasure from top of waistband to bottom hem along the side seam.
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.