The Lightweight Ripped Jean
Size Chart – The Lightweight Ripped Jean
Find your perfect fit using the measurements below. Measurements refer to the garment, taken flat.
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Front Rise (cm) | Back Rise (cm) |
|---|---|---|---|---|---|
| M | 74 | 100 | 103 | 30 | 40 |
| L | 78 | 104 | 104 | 30.5 | 40.5 |
| XL | 82 | 108 | 105 | 31 | 41 |
| 2XL | 86 | 112 | 106 | 31.5 | 41.5 |
| 3XL | 91 | 117 | 107 | 32 | 42 |
| 4XL | 96 | 122 | 108 | 32.5 | 42.5 |
| 5XL | 101 | 127 | 109 | 33 | 43 |
| Size | Waist (in) | Hip (in) | Pants Length (in) | Front Rise (in) | Back Rise (in) |
|---|---|---|---|---|---|
| M | 29⅛ | 39⅜ | 40½ | 11¾ | 15¾ |
| L | 30¾ | 41 | 41 | 12 | 16 |
| XL | 32¼ | 42½ | 41⅜ | 12¼ | 16⅛ |
| 2XL | 33⅞ | 44⅛ | 41¾ | 12⅜ | 16⅜ |
| 3XL | 35⅞ | 46 | 42⅛ | 12⅝ | 16½ |
| 4XL | 37¾ | 48 | 42½ | 12¾ | 16¾ |
| 5XL | 39¾ | 50 | 42⅞ | 13 | 16⅞ |
Fit Note: Loose straight-leg fit. Measurements are approximate and taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
Pants LengthMeasure from the waistband to the bottom hem.
📐
Front / Back RiseMeasure from the crotch seam to the top of the waistband (front & back).