The Multi-Pocket Wash Crop
Size Chart – The Multi-Pocket Wash Crop
Find your perfect fit using the measurements below. All sizes refer to garment measurements.
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 68 | 105 | 66 |
| M | 72 | 109 | 67 |
| L | 76 | 113 | 68 |
| XL | 80 | 117 | 69 |
| 2XL | 84 | 121 | 70 |
| 3XL | 88 | 125 | 71 |
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 26¾ | 41¼ | 26 |
| M | 28¼ | 43 | 26½ |
| L | 30 | 44½ | 26¾ |
| XL | 31½ | 46 | 27¼ |
| 2XL | 33 | 47½ | 27½ |
| 3XL | 34¾ | 49¼ | 28 |
Fit Note: These are garment measurements, taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⏺
WaistMeasure across the flat waistband edge to edge, then double.
🍑
HipMeasure around the fullest part of the hips.
📏
LengthMeasure from top of waistband to bottom hem along the side seam.