The Patchwork Panel Short
Size Chart – The Patchwork Panel Short
Find your perfect fit using the measurements below. All sizes refer to garment measurements.
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 66 | 106 | 50 |
| M | 70 | 110 | 51 |
| L | 74 | 114 | 52 |
| XL | 78 | 118 | 53 |
| 2XL | 82 | 122 | 54 |
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 26 | 41¾ | 19¾ |
| M | 27½ | 43¼ | 20 |
| L | 29 | 45 | 20½ |
| XL | 30¾ | 46½ | 20¾ |
| 2XL | 32¼ | 48 | 21¼ |
Fit Note: These are garment measurements, taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⏺
WaistMeasure across the flat waistband edge to edge, then double.
🍑
HipMeasure around the fullest part of the hips.
📏
LengthMeasure from top of waistband to bottom hem along the side seam.