The Peach-Lift Legging
Size Chart – The Peach-Lift Legging
High-stretch fabric — measurements are taken unstretched and stretch to fit.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 60 | 80 | 91 | 68 |
| M | 64 | 84 | 92 | 68.5 |
| L | 70 | 90 | 93 | 69 |
| XL | 76 | 96 | 94 | 69.5 |
| Size | Waist (in) | Hip (in) | Length (in) | Inseam (in) |
|---|---|---|---|---|
| S | 23⅝ | 31½ | 35⅞ | 26¾ |
| M | 25¼ | 33⅛ | 36¼ | 27 |
| L | 27½ | 35⅜ | 36⅝ | 27⅛ |
| XL | 30 | 37¾ | 37 | 27⅜ |
Fit Note: High-rise, high-stretch, tummy-control fit. Measurements are unstretched — the fabric stretches comfortably. XXL fits roughly one size above XL.
How to Measure
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
LengthMeasure from the waistband to the bottom hem.
🦵
InseamMeasure from the crotch seam to the bottom hem.