The Printed Denim Short
Size Chart – The Printed Denim Short
Find your perfect fit using the measurements below. Measurements taken flat.
| Size | Waist (cm) | Hip (cm) | Leg Opening (cm) | Length (cm) |
|---|---|---|---|---|
| S | 72.5 | 98.5 | 52 | 35 |
| M | 75 | 101 | 53 | 36 |
| L | 77.5 | 103.5 | 54 | 37 |
| XL | 79.5 | 106 | 55 | 38 |
| 2XL | 82 | 108.5 | 56 | 39 |
| 3XL | 84.5 | 111 | 57 | 40 |
| Size | Waist (in) | Hip (in) | Leg Opening (in) | Length (in) |
|---|---|---|---|---|
| S | 28½ | 38¾ | 20½ | 13¾ |
| M | 29½ | 39¾ | 20⅞ | 14⅛ |
| L | 30½ | 40¾ | 21¼ | 14⅝ |
| XL | 31¼ | 41¾ | 21⅝ | 15 |
| 2XL | 32¼ | 42¾ | 22 | 15⅜ |
| 3XL | 33¼ | 43¾ | 22½ | 15¾ |
Fit Note: High-waisted, slightly stretchy fit. Measurements are approximate and taken flat. If between sizes, size up.
How to Measure
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
Leg Opening / LengthLeg opening: across the hem. Length: waistband to hem.