The Ripped Denim Overall

Size Chart – The Ripped Denim Overall

Find your perfect fit using the measurements below. All sizes refer to garment measurements.

Size Waist (cm) Hip (cm) Outseam (cm) Inseam (cm) Total Length (cm) Front Rise (cm) Back Rise (cm)
S 78 104 101 71 145.5 32 43.5
M 82 108 102 71.5 147 32.5 44.2
L 88 114 103.3 72 148.5 33.3 45.2
XL 94 120 104.6 72.5 150 34.1 46.2
XXL 100 126 105.9 73 151.5 34.9 47.2
0XL 94 122 104.6 72.5 150 34.1 46.2
1XL 100 128 105.9 73 151.8 34.9 47.2
2XL 106 134 107.2 73.5 153.6 35.7 48.2
3XL 112 140 108.5 74 155.4 36.5 49.2
4XL 118 146 109.8 74.5 157.2 37.3 50.2

Fit Note: These are garment measurements, taken flat. Total length is measured from the top of the bib to the hem. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.

How to Measure

Waist

Measure across the flat waistband edge to edge, then double.

🍑
Hip

Measure around the fullest part of the hips.

📏
Total Length

Measure from the top of the bib to the bottom hem.