The Sculpt Legging
Size Chart – The Sculpt Legging
Find your perfect fit using the measurements below. All sizes refer to body measurements.
| Size | Length (cm) | Waist (cm) | Hip (cm) | Inner Length (cm) |
|---|---|---|---|---|
| S | 86 | 60 | 80 | 58 |
| M | 87 | 64 | 84 | 58.5 |
| L | 88 | 65 | 90 | 59 |
| XL | 89 | 66 | 96 | 59.5 |
| Size | Length (in) | Waist (in) | Hip (in) | Inner Length (in) |
|---|---|---|---|---|
| S | 33¾ | 23½ | 31½ | 22¼ |
| M | 34¼ | 25¼ | 33 | 23 |
| L | 34¾ | 25½ | 35½ | 23¼ |
| XL | 35 | 26 | 37¾ | 23½ |
Fit Note: Measurements are approximate and taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
📏
LengthMeasure from top of waistband to bottom hem along the side.
⭕
WaistMeasure around the narrowest part of your waist.
🍑
HipMeasure around the fullest part of your hips.
🦵
Inner LengthMeasure from crotch to bottom hem (inseam).