The Summer Lightweight Crop
Size Chart – The Summer Lightweight Crop
Find your perfect fit using the measurements below. All sizes refer to garment measurements.
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | Thigh (cm) |
|---|---|---|---|---|
| S | 64 | 114 | 68 | 66 |
| M | 68 | 118 | 69 | 68 |
| L | 72 | 122 | 70 | 70 |
| XL | 76 | 126 | 71 | 72 |
| Size | Waist (in) | Hip (in) | Inseam (in) | Thigh (in) |
|---|---|---|---|---|
| S | 25¼ | 45 | 26¾ | 26 |
| M | 26¾ | 46½ | 27¼ | 26¾ |
| L | 28¼ | 48 | 27½ | 27½ |
| XL | 30 | 49½ | 28 | 28¼ |
Fit Note: These are garment measurements, taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⏺
WaistMeasure across the flat waistband edge to edge, then double.
🍑
HipMeasure around the fullest part of the hips.
📏
InseamMeasure from the crotch seam to the bottom hem.