The Summer Overall Short
Size Chart – The Summer Overall Short
Find your perfect fit using the measurements below. All sizes refer to body measurements.
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Full Length (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| XS | 90 | 96 | 110 | 71.5 | 8.5 |
| S | 94 | 100 | 114 | 73 | 9 |
| M | 98 | 104 | 118 | 74.5 | 9.5 |
| L | 104 | 110 | 124 | 76.3 | 10 |
| XL | 110 | 116 | 130 | 78.1 | 10.5 |
| XXL | 116 | 122 | 136 | 79.9 | 11 |
| Size | Chest (in) | Waist (in) | Hip (in) | Full Length (in) | Inseam (in) |
|---|---|---|---|---|---|
| XS | 35½ | 37¾ | 43¼ | 28¼ | 3¼ |
| S | 37 | 39¼ | 45 | 28¾ | 3½ |
| M | 38½ | 41 | 46½ | 29¼ | 3¾ |
| L | 41 | 43¼ | 48¾ | 30 | 4 |
| XL | 43¼ | 45½ | 51¼ | 30¾ | 4¼ |
| XXL | 45½ | 48 | 53½ | 31½ | 4¼ |
Fit Note: Measurements are approximate and taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
👕
ChestMeasure around the fullest part of your chest.
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
Full LengthMeasure from top of shoulder to bottom hem.
🦵
InseamMeasure from crotch to bottom of hem.