The Tapered Bamboo Jean
Size Chart – The Tapered Bamboo Jean
Find your perfect fit using the measurements below. Measurements refer to the garment, taken flat.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Thigh (cm) | Ankle (cm) |
|---|---|---|---|---|---|
| S | 68 | 97 | 100 | 63 | 52.5 |
| M | 72 | 101 | 102 | 65 | 54 |
| L | 76 | 105 | 104 | 67 | 55.5 |
| XL | 80 | 109 | 106 | 69 | 57 |
| XXL | 84 | 113 | 108 | 71 | 58.5 |
| XXXL | 88 | 117 | 110 | 73 | 60 |
| Size | Waist (in) | Hip (in) | Length (in) | Thigh (in) | Ankle (in) |
|---|---|---|---|---|---|
| S | 26¾ | 38⅛ | 39⅜ | 24¾ | 20⅝ |
| M | 28⅜ | 39¾ | 40⅛ | 25⅝ | 21¼ |
| L | 30 | 41⅜ | 41 | 26⅜ | 21⅞ |
| XL | 31½ | 42⅞ | 41¾ | 27⅛ | 22½ |
| XXL | 33 | 44½ | 42½ | 28 | 23 |
| XXXL | 34⅝ | 46 | 43⅜ | 28¾ | 23⅝ |
Fit Note: Loose tapered fit. Measurements are approximate and taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
LengthMeasure from the waistband to the bottom hem.
🦵
Thigh / AnkleThigh measured across the widest point; ankle across the leg opening.