The Washed Capri Pant
Size Chart – The Washed Capri Pant
Find your perfect fit using the measurements below. All sizes refer to garment measurements.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Front Rise (cm) | Back Rise (cm) | Hem (cm) |
|---|---|---|---|---|---|---|
| S | 70 | 104 | 68 | 35 | 44.5 | 67 |
| M | 74 | 108 | 69 | 35.5 | 45 | 69 |
| L | 78 | 112 | 70 | 36 | 45.5 | 71 |
| XL | 82 | 116 | 71 | 36.5 | 46 | 73 |
| 2XL | 86 | 120 | 72 | 37 | 46.5 | 75 |
| 3XL | 90 | 124 | 73 | 37.5 | 47 | 77 |
| Size | Waist (in) | Hip (in) | Length (in) | Front Rise (in) | Back Rise (in) | Hem (in) |
|---|---|---|---|---|---|---|
| S | 27½ | 41 | 26¾ | 13¾ | 17½ | 26½ |
| M | 29 | 42½ | 27¼ | 14 | 17¾ | 27¼ |
| L | 30¾ | 44 | 27½ | 14¼ | 17¾ | 28 |
| XL | 32¼ | 45¾ | 28 | 14¼ | 18¼ | 28¾ |
| 2XL | 34 | 47¼ | 28¼ | 14½ | 18¼ | 29½ |
| 3XL | 35½ | 48¾ | 28¾ | 14¾ | 18½ | 30¼ |
Fit Note: These are garment measurements, taken flat. Allow 1–2 cm variance. If you're between sizes, we recommend sizing up.
How to Measure
⏺
WaistMeasure across the flat waistband edge to edge, then double.
🍑
HipMeasure around the fullest part of the hips.
📏
LengthMeasure from top of waistband to bottom hem along the side seam.