The Zip Denim Overall
Size Chart – The Zip Denim Overall
Loose overall fit — the hip measurement reflects the relaxed cut. Taken flat.
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|
| S | 66 | 119 | 105 |
| M | 70 | 123 | 107 |
| L | 74 | 127 | 109 |
| Size | Waist (in) | Hip (in) | Pants Length (in) |
|---|---|---|---|
| S | 26 | 46⅞ | 41⅜ |
| M | 27½ | 48⅜ | 42⅛ |
| L | 29⅛ | 50 | 42⅞ |
Fit Note: Loose, wide-leg overall in non-stretch denim. Measurements are approximate and taken flat; allow 1–3 cm variance.
How to Measure
⭕
WaistMeasure around your natural waistline.
🍑
HipMeasure around the fullest part of your hips.
📏
Pants LengthMeasure from the top of the bib to the bottom hem.